Dustbins
2 Wheel Series Waste Bins
									Specification:
Superior material quality and workmanship, low dead weiqht, user friendly these are the outstanding features of the wheeled plastic containers by Poilet.								
				Specifications:
- Available in 120, 240, 360ltr
- Material: High Density Polyethylene
- Environment - Friendly
- Long Service Life
- Frost-Resistant
- Resistant to Chemicals
- High resistance to UV Radiation
 
															| 
 | 120 | 240 | 360 | 
| Nom. volume | 120 | 240 | 360 | 
| Dead weight approx. (kg) | 10.5 | 14.3 | 22.2 | 
| Useful ‘cad (kg) | 60 | 110 | 136 | 
| A – Overall Height | 940 | 1080 | 1170 | 
| B – Overall Width (mm) | 480 | 580 | 670 | 
| C – Overall Depth (mm) | 550 | 730 | 845 | 
| D – Upper Edge Comb (mm) | 870 | 1000 | 1090 | 
| E – Wheel Diameter (mm) | 200 | 200 | 300 | 
4 Wheel Series Waste Bins
									New Features The flat lid model is a dedicated development, integrating numerous improvements to create a smoother design. This means _ lower operational costs, safer operation and easier handling Stronger in Use Stronger, redesigned body. Reinforced base, wheel housing and comb construction.								
				Specifications:
- Available in 660, 1100ltr
- Stronger, Redesigned Body
- Reinforced Base
- Wheel Housing and Comb Construction
- Flexible Lid to Resist Maximum Strain
- Less Wear and Tear - Increasing Excepted Lifetime
- Improved Emptying Characteristics
- Reinforced and Protected Hinge Arrangement
 
															| 
 | 660 | 1100 | 
| Nom. volume | 660 | 1100 | 
| Dead weight approx. (kg) | 41 | 50 | 
| Useful load(kg) | 310 | 440 | 
| A – Overall Height (mm) | 1175 | 1354 | 
| B – Overall Width (mm) | 1310 | 1373 | 
| C – Overall Depth (mm) | 775 | 1073 | 
| D – Upper Edge Comb (mm) | 1085 | 1206 | 
| E – Wheel base width | 490 | 750 | 
| F – Wheel base depth | 870 | 880 | 
| G – Wheel diameter | 200 | 200 | 
